Gwinnett Center - 2011 Schedule of Rates
| Rooms | Daily Rate* | Breakout Rate** | Banquet Rate*** | Hourly OT Rate |
| Exhibit Hall A | $3,400.00 | N/A | $2,400.00 | $283.00 |
| Exhibit Hall B | $3,400.00 | N/A | $2,400.00 | $283.00 |
| Exhibit Hall C | $1,700.00 | N/A | $1,200.00 | $142.00 |
| Exhibit Hall AB | $6,400.00 | N/A | $3,850.00 | $533.00 |
| Exhibit Hall BC | $4,800.00 | N/A | $2,900.00 | $400.00 |
| Exhibit Hall ABC | $7,500.00 | N/A | $4,500.00 | $625.00 |
| Meeting Room 5A | $750.00 | $375.00 | $525.00 | $63.00 |
| Meeting Room 5B | $625.00 | $325.00 | $450.00 | $52.00 |
| Meeting Room 5C | $625.00 | $325.00 | $450.00 | $52.00 |
| Meeting Room 5AB | $1,325.00 | $675.00 | $950.00 | $110.00 |
| Meeting Room 5BC | $1,200.00 | $600.00 | $850.00 | $100.00 |
| Meeting Room 5ABC | $1,850.00 | $925.00 | $1,330.00 | $154.00 |
| Executive Boardroom | $425.00 | $212.50 | $297.50 | $53.13 |
| Meeting Room 1 | $125.00 | $75.00 | $100.00 | $10.00 |
| Meeting Room 2A | $175.00 | $100.00 | $125.00 | $15.00 |
| Meeting Room 2B | $200.00 | $100.00 | $150.00 | $17.00 |
| Meeting Room 2AB | $350.00 | $175.00 | $250.00 | $29.00 |
| Meeting Room 2C | $175.00 | $100.00 | $125.00 | $15.00 |
| Meeting Room 2D | $200.00 | $100.00 | $150.00 | $17.00 |
| Meeting Room 2CD | $350.00 | $175.00 | $250.00 | $29.00 |
| Meeting Room 2ABCD | $675.00 | $350.00 | $475.00 | $56.00 |
| Meeting Room 4A | $225.00 | $125.00 | $175.00 | $19.00 |
| Meeting Room 4B | $225.00 | $125.00 | $175.00 | $19.00 |
| Meeting Room 4AB | $425.00 | $225.00 | $300.00 | $35.00 |
| Meeting Room 6A | $225.00 | $125.00 | $157.50 | $19.00 |
| Meeting Room 6B | $250.00 | $125.00 | $175.00 | $21.00 |
| Meeting Room 6C | $250.00 | $125.00 | $175.00 | $21.00 |
| Meeting Room 6AB | $470.00 | $235.00 | $370.00 | $39.00 |
| Meeting Room 6BC | $475.00 | $230.00 | $375.00 | $40.00 |
| Meeting Room 6ABC | $680.00 | $340.00 | $500.00 | $57.00 |
| Meeting Room 7AB | $250.00 | $125.00 | $175.00 | $21.00 |
| Performing Arts Center | $2,950.00 |
N/A |
N/A |
$246.00 |
| Hudgens Arts Center | $3,750.00 | N/A | N/A | $325.00 |
| Grand Hall | $1,000.00 | N/A | N/A | $90.00 |
| Classic Room | $750.00 | N/A | N/A | $63.00 |
| Patio Garden | $2,000.00 | N/A | N/A | $175.00 |
*Daily Rate | Applies to events not exceeding a twelve (12) hour increment.
** Breakout Rate | Applies only when booked in conjunction with Exhibit Hall ABC, the Grand Ballroom, PAC or Arena
*** Banquet Rate | This rate has a $25 per person minimum F&B requirement; should access time exceed standard hours, room rental will be adjusted accordingly. Overtime applies after 12 midnight.
Gwinnett Center - 2011 Grand Ballroom Schedule of Rates
| Rooms | Daily Rate* | Breakout Rate** | Banquet Rate*** | Hourly OT Rate |
| Salon 1 |
$1,100.00 | $550.00 | $775.00 | $92.00 |
| Salon 2 |
$725.00 | $375.00 | $525.00 | $60.00 |
| Salon 3 |
$1,800.00 | $900.00 | $1,275.00 | $150.00 |
| Salon 1/2 |
$1,775.00 | $900.00 | $1,250.00 | $148.00 |
| Salon 1/2/3 |
$3,425.00 | $1,725.00 | $2,400.00 | $285.00 |
| Salon 4 |
$725.00 |
$375.00 |
$525.00 |
$60.00 |
| Salon 5 |
$1,100.00 | $550.00 | $775.00 | $92.00 |
| Salon 6 |
$1,100.00 | $550.00 | $775.00 | $92.00 |
| Salon 7 |
$725.00 | $375.00 | $525.00 | $60.00 |
| Salon 4/5 |
$1,775.00 | $900.00 | $1,250.00 | $148.00 |
| Salon 5/6 |
$1,225.00 | $625.00 | $875.00 | $102.00 |
| Salon 6/7 |
$1,775.00 | $900.00 | $1,250.00 | $148.00 |
| Salon 4/5/6/7 |
$3,425.00 |
$1,725.00 |
$2,400.00 |
$285.00 |
| Grand Ballroom |
$7,575.00 |
N/A |
$4,550.00 |
$631.00 |
| Foyer A |
$650.00 | $325.00 | $475.00 | $54.00 |
| Foyer B |
$650.00 | $325.00 | $475.00 | $54.00 |
*Daily Rate | Applies to events not exceeding a twelve (12) hour increment.
** Breakout Rate | Applies only when booked in conjunction with Exhibit Hall ABC, the Grand Ballroom, PAC or Arena.
*** Banquet Rate | Includes 12' x 16' riser and one (1) podium. This rate has a $25 per person minimum F&B requirement; should access time exceed standard hours, room rental will be adjusted accordingly. Overtime applies after 12 midnight.


